FRIENDLY AFTERNOON LEAGUE SUMMER SEASON 2026
`
| Club | P | W | L | D | F | A | Diff | Pts | |||
| Thetford Abbey | 3 | 2 | 1 | 0 | 140 | 113 | 27 | 17 | |||
| Thetford Castle | 1 | 1 | 0 | 0 | 51 | 32 | 19 | 9 | |||
| Harling | 2 | 1 | 1 | 0 | 70 | 90 | -20 | 8 | |||
| Banham | 1 | 1 | 0 | 0 | 52 | 48 | 4 | 6 | |||
| Watton | 2 | 0 | 2 | 0 | 68 | 94 | -26 | 6 | |||
| Shropham | 1 | 0 | 1 | 0 | 48 | 52 | -4 | 4 | |||
| Hingham | |||||||||||
| Results | Score Cards | ||||||||||
| 15 May | Shropham | 4(48) | v | Banham | 6(52) | images/ScoreCards/15May26.jpg | |||||
| 13 May | Watton | 4(31) | v | Harling | 6(45) | images/ScoreCards/13May26.jpg | |||||
| 08 May | Thetford Castle | 9(51) | v | Thetford Abbey | 1(32) | images/ScoreCards/08May26.jpg | |||||
| 06 May | Watton | 2(37) | v | Thetford Abbey | 8(49) | images/ScoreCards/06May26.jpg | |||||
| 01 May | Thetford Abbey | 8(59) | v | Harling | 2(25) | images/ScoreCards/01May26.jpg | |||||

